| 
|  |  |  | 
        | Safe, high-accuracy and reliable inspection products from one of the industries leading suppliers of magnetic particles |  | 
  
    |  MT Chemicals
 Safe, high-accuracy and reliable 
      inspection products from one of the industries leading suppliers of magnetic 
      particles
 
 30 years specializing in test chemicals
 |  |  
  
    | Circle Black Visible & Contrast 
      Paint 
 
         
          | Part# | Product Description | Unit | Unit Price |   
          | 820A | Mi-Glow 820 H20 Based Aerosol | Case | 143,000 ¿ø |   
          | 820A10 | Mi-Glow 820 H20 Based Aerosol | 10 Case | 1,405,000 ¿ø |   
          | 820A36 | Mi-Glow 820 H20 Based Aerosol | 36 Case | 4,850,000 ¿ø |  Circle Fluorescent Powders & Concentrates
 
 
         
          | Part# | Product Description | Unit | Unit Price |   
          | 800A | Mi-Glow 800 Oil/Water Based Aerosol | Case | 129,000 ¿ø |   
          | 800A10 | Mi-Glow 800 Oil/Water Based Aerosol | 10 Case | 1,250,000 ¿ø |   
          | 800A36 | Mi-Glow 800 Oil/Water Based Aerosol | 36 Case | 4,280,000 ¿ø |   
          | 800-1 | Mi-Glow 800 Oil/Water Based | 1lb | 141,000 ¿ø |   
          | 800-12 | Mi-Glow 800 Oil/Water Based | 12lbs | 1,400,000 ¿ø |   
          | 810-3 | Mi-Glow 810 H20 Based | 3lbs | 77,000 ¿ø |   
          | 810-35 | Mi-Glow 810 H20 Based | 35lbs | 706,000 ¿ø |   
          | 778A | Mi-Glow 778A H20 Based Aerosol | Case | 140,000 ¿ø |   
          | 778A10 | Mi-Glow 778A H20 Based Aerosol | 10 Case | 1,370,000 ¿ø |   
          | 778A36 | Mi-Glow 778A H20 Based Aerosol | 36 Case | 4,740,000 ¿ø |   
          | 778-1 | Mi-Glow 778A H20 Based | 1 Gallon | 132,000 ¿ø |   
          | 778-16 | Mi-Glow 778A H20 Based | 16 Gallon | 2,040,000 ¿ø |   
          | 778-32 | Mi-Glow 778A H20 Based | 32 Gallon | 3,940,000 ¿ø |   
          | 777-1 | Mi-Glow 777 H20 Based - Si Free | 1 Gallon | 136,000 ¿ø |   
          | 777-16 | Mi-Glow 777 H20 Based - Si Free | 16 Gallon | 2,100,000 ¿ø |   
          | 777-32 | Mi-Glow 777 H20 Based - Si Free | 32 Gallon | 4,170,000 ¿ø |  CircleSol Carrier Fluid and Mi-Glow 
      800 Premix
 
 
         
          | Part# | Product Description | Unit | Unit Price |   
          | CircleSol M-5 | Carrier Fluid - solvent | 5 Gallon | 126,000 ¿ø |   
          | CircleSol M-55 | Carrier Fluid - solvent | 55 Gallon | 900,000 ¿ø |   
          | 800L-5 | Mi-Glow 800 Premix with CircleSol M | 5 Gallon | 165,000 ¿ø |  Circle Red Visible / Fluorescent
 
 
         
          | Part# | Product Description | Unit | Unit Price |   
          | 850A | Mi-Glow 850 H20 Based Aerosol | Case | 143,000 ¿ø |   
          | 850A10 | Mi-Glow 850 H20 Based Aerosol | 10 Case | 1,405,000 ¿ø |   
          | 850A36 | Mi-Glow 850 H20 Based Aerosol | 36 Case | 4,850,000 ¿ø |   
          | 528-2 | Mi-Glow 528 Red Duo | 2lbs | 162,000 ¿ø |   
          | 528-25 | Mi-Glow 528 Red Duo | 25lbs | 1,720,000 ¿ø |  Circle Underwater Fluorescent/Pink
 
 
         
          | Part# | Product Description | Unit | Unit Price |   
          | UW1-2 | Mi-Glow UW-1 Pink Particles | 2lbs | 130,000 ¿ø |   
          | UW1-25 | Mi-Glow UW-1 Pink Particles | 25lbs | 1,360,000 ¿ø |  Circle Visible Dry Dusting Powders
 
 
         
          | Part# | Product Description | Unit | Unit Price |   
          | 61G-10 | Mi-Glow 61 Gray Powder | 10lbs | 70,000 ¿ø |   
          | 61G-50 | Mi-Glow 61 Gray Powder | 50lbs | 266,000 ¿ø |   
          | 63R-10 | Mi-Glow 63 Red Powder | 10lbs | 76,000 ¿ø |   
          | 63R-50 | Mi-Glow 63 Red Powder | 50lbs | 297,000 ¿ø |   
          | 66A-10 | Mi-Glow 66 Yellow Powder | 10lbs | 76,000 ¿ø |   
          | 66A-50 | Mi-Glow 66 Yellow Powder | 50lbs | 297,000 ¿ø |   
          | 68B-10 | Mi-Glow 68 Yellow Powder | 10lbs | 76,000 ¿ø |   
          | 68B-50 | Mi-Glow 68 Yellow Powder | 50lbs | 297,000 ¿ø |   
          | 70R-10 | Mi-Glow 73 Red/Fluor Powder | 10lbs | 83,000 ¿ø |   
          | 70R-50 | Mi-Glow 73 Red/Fluor Powder | 50lbs | 297,000 ¿ø |   
          | 70Y-10 | Mi-Glow 75 Yell/Grn/Fluor Powder | 10lbs | 83,000 ¿ø |   
          | 70Y-50 | Mi-Glow 75 Yell/Grn/Fluor Powder | 50lbs | 310,000 ¿ø |  |  |  |  |  |  |  
|  |  |  | 
        
            |  | 
                
                    | ¹øÈ£ | Á¦¸ñ | ÀÛ¼ºÀÚ | ÀÛ¼ºÀÏ | Æò°¡Á¡¼ö |  |  |  
                |  | ÀÌ »óǰ¿¡ ´ëÇÑ »ç¿ëÈıⰡ ¾ÆÁ÷ ¾ø½À´Ï´Ù. »ç¿ëÈı⸦ ÀÛ¼ºÇØ ÁÖ½Ã¸é ´Ù¸¥ ºÐµé²² ¸¹Àº µµ¿òÀÌ µË´Ï´Ù.
 |  |  
            |  |  |  |  |  |  |  
|  |  |  | 
        
            |  | 
                
                    | ¹øÈ£ | Á¦¸ñ | ÀÛ¼ºÀÚ | ÀÛ¼ºÀÏ | ´äº¯ |  |  |  
                |  | ÀÌ »óǰ¿¡ ´ëÇÑ Áú¹®ÀÌ ¾ÆÁ÷ ¾ø½À´Ï´Ù. ±Ã±ÝÇϽŠ»çÇ×Àº À̰÷¿¡ Áú¹®ÇÏ¿© ÁֽʽÿÀ.
 |  |  
            |  |  |  |  |  |  |  
|  |  |  | 
        | ÀÌ »óǰ°ú °ü·ÃµÈ »óǰÀÌ ¾ø½À´Ï´Ù. |  |  |  |  |